HP 840 G6 vs 840 G7 – want to know the difference?
Announced in May 2020, the HP 840 G7 is part of the eleventh generation of EliteBook notebooks. But has it changed much since it’s predecessor came out in 2019? Check out the stats below, as we compare the two.
HP 840 G6 14″ Laptop

HP 840 G7 14″ Laptop

840 G6 | 840 G7 | |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Performance: | ||
CPU | 1.6 GHz Intel Core i5-8365U Quad-Core (8th Gen) | 1.6 GHz Intel Core i5-10310U Quad-Core (10th Gen) |
Maximum Boost Speed | 4.1GHz | 4.8GHz |
L3 Cache | 6MB | 6MB |
Memory Type | 2400 MHz DDR4 | 2666 MHz DDR4 |
Total Installed Memory | 8GB | 8GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32GB | 64GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 available) | 2 (1 available) |
Graphics Type | Integrated | Integrated |
GPU | Intel UHD Graphics 620 | Intel UHD Graphics |
Display: | ||
Panel Type | IPS-Type LCD | N/A |
Size | 14″ | 14″ |
Aspect Ratio | 16:9 | N/A |
Resolution | 1920 x 1080 | 1920 x 1080 |
Touchscreen | No | No |
Finish | Matte | Glossy with anti-reflective coating |
Maximum Brightness | 1000 cd/m2 | 1000 cd/m2 |
Colour Gamut | 72% NTSC | 72% NTSC |
Refresh Rate | 60Hz | 60Hz |
Contrast Ratio | 2000:1 | 1500:1 |
Viewing Angle (H x V) | 170 x 170o | 170 x 170o |
Storage + Expansion | ||
SSD Slots | 1 x M.2 2280 SATA / PCIe x4 (In Use) | 1 x M.2 2280 SATA / PCIe x4 (In Use) |
Total Installed Capacity | 256GB | 256GB |
Solid State Storage | 1 x 256 GB M.2 SATA | 1 x 256 GB M.2 NVMe PCIe |
Expansion Slots | 1 x Smart Card | 1 x Smart Card |
Optical Drive | None | None |
I/ O | ||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x Docking Connector | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x Thunderbolt 3 | 2 x Thunderbolt 3 (Supports DisplayPort) |
Display | 1 x HDMI 1.4b | 1 x HDMI 1.4b |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 | 2 |
Built-In Microphones | 3 | 3 |
Media/Memory Card Slot | None | N/A |
Communications | ||
Ethernet | 1 x RJ45 (Gigabit) | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 | 2 x 2 |
Bluetooth | 5.0 | 5.0 |
GPS | None | None |
NFC | Yes | Yes |
Webcam | User-Facing: 720p | User-Facing: 0.9 MP (720p) |
Battery | ||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 50 Wh | Non-Removable 3-Cell: 53 Wh |
Maximum Runtime | 17.25 Hours | 23 Hours |
Keyboard + Mouse | ||
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | Touchpad | Touchpad |
General | ||
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen |
Power Supply | 65W | 65W |
Operating Temperature | 32 to 95°F / 0 to 35°C | 32 to 95°F / 0 to 35°C |
Dimensions | 12.84 x 9.22 x 0.71″ / 32.61 x 23.42 x 1.8 cm | 12.74 x 8.45 x 0.7″ / 32.36 x 21.46 x 1.78 cm |
Weight | 3.27 lb / 1.48 kg | 2.95 lb / 1.34 kg |
What do you think? If you have any questions about either the G7 or G6, don’t hesitate to get in touch with us here!
You can find out more about the 840’s predecessors as well as the upcoming release of the 840 G8 here.